|
|
Channel 2 Action News Wins April SweepsNumber One in Head to Head Newscasts |
ATLANTA (May 2, 2008) – Channel 2 Action News won every newscast time period in head to head competition in the April Sweeps which ran March 27-April 23, 2008.
During the April measurement period, Channel 2 Action News drew 51% of the overall news audience. WAGA came in second with 27%, WXIA was third with 15%, WGCL was fourth with six percent, and WATL was fifth (see chart below).
![]() |
The tables below show the Household and Adult 25-54 audiences based on the ratings information. The breakouts show the average number household audience and the Adult 25-54 audience watching a particular station during a given time.
Households
| Time Period | Days | WSB-TV | WAGA | WXIA | WGCL |
| 5-5:30 AM | M-F | 62,384 | 30,037 | 34,658 | 4,621 |
| 5:30-6:00 AM | M-F | 97,041 | 48,521 | 39,279 | 4,621 |
| 6-7:00 AM | M-F | 145,562 | 90,0110 | 60,073 | 2,311 |
| *Noon | M-F | 99,352 | 64,694 | 27,726 | 34,658 |
| 5-6:00 PM | M-F | 131,699 | 106,283 | No Local News | No Local News |
| **6:00 PM | M-F | 161,735 | 113,215 | 78,557 | 25,416 |
| 11-11:30 PM | M-Su | 140,941 | 69,315 | 94,731 | 64,694 |
Adults 25-54
| Time Period | Days | WSB-TV | WAGA | WXIA | WGCL |
| 5-5:30 AM | M-F | 36,972 | 22,752 | 22,752 | 2,844 |
| 5:30-6:00 AM | M-F | 68,256 | 36,972 | 22,752 | 2,844 |
| 6-7:00 AM | M-F | 102,384 | 68,256 | 39,816 | 2,844 |
| *Noon | M-F | 39,816 | 28,440 | 5,688 | 17,064 |
| 5-6:00 PM | M-F | 62,568 | 56,880 | No Local News | No Local News |
| **6:00 PM | M-F | 91,008 | 65,412 | 34,128 | 19,908 |
| 11-11:30 PM | M-Su | 88,164 | 56,880 | 56,880 | 36,972 |
| Source: Nielsen Media Research |
In addition, WSB-TV ranked Number 1 in Adults 25-54 in these key time periods:
WSBTV.COM
WSB-TV’s website, wsbtv.com, generated 16,866,953 page views during the full month of April according to Webtrends. The site was visited by 1,784,165 unique visitors during that same period.
WSBTV.COM/MOBILE
The station’s mobile platform generated 2,964,764 page views by 451,617 unique mobile users.
Channel 2, WSB-TV, is a Cox Television Station and ABC Affiliate.
| # # # |